Relion Servers
Penguin's current Relion series features Intel's latest Xeon 5600 quad- and six-core CPUs. Based on the Intel QPI (QuickPath Interconnect) architecture these servers provide substantial increases in both memory and I/O subsystem performance compared to previous generations. Relion servers are available in energy efficient 1U, high density 1U "twin" and versatile 2U rackmount form factors. Being from Penguin Computing all systems are available with a choice of commercial or free Linux distributions.
| Relion 107 | Relion 750 | Relion 1751 | Relion 1751GT | |
|---|---|---|---|---|
| Role | General purpose server | General purpose server, web farms | General purpose server, cluster management | GPU computing |
| Form Factor | Rackmount 1U | Rackmount 1U | Rackmount 1U | Rackmount 1U |
| Processor | Intel Xeon 3400 Series | 1 or 2 Intel Xeon 5600 Series | 1 or 2 Intel Xeon 5600 Series | 1 or 2 Intel Xeon 5600 Series |
| Cores | 4 cores | 4/6 cores | 4/6 cores | 4/6 cores |
| Memory Capacity |
6 DIMMs up to 24GB | 8 DIMMs up to 128GB | 12 DIMMs up to 192GB | 12 DIMMs up to 192GB |
| Storage System |
Up to 3 hot swap SATA/SSD drives | Up to 4 hot swap SATA/SAS/SSD drives, optional RAID | Up to 4 hot swap SATA/SAS/SSD drives, optional RAID | Up to 3 hot swap SATA/SSD drives |
| Configure » | Configure » | Configure » | Configure » |
| Relion 1752 | Relion 1758 | Relion 2751 | Relion 2740 | |
|---|---|---|---|---|
| Role | High Performance Computing Clusters | General purpose server, cluster management | General purpose server, cluster management | High Performance Computing Clusters |
| Form Factor | Rackmount 1U, 2 nodes per chassis | Rackmount 1U | Rackmount 2U | Rackmount 2U, 4 nodes per chassis |
| Processor | 2 Intel Xeon 5600 Series per node | 1 or 2 Intel Xeon 5600 Series | 1 or 2 Intel Xeon 5600 Series | 2 Intel Xeon 5600 Series per node |
| Cores | 4/6 cores | 4/6 cores | 4/6 cores | 4/6 cores |
| Memory Capacity |
12 DIMMs up to 192GB per node | 12 DIMMs up to 192GB | 12 DIMMs up to 192GB | 12 DIMMs up to 192GB per node |
| Storage System |
Up to 2 hot swap SATA/SSD drives, per node | Up to 8 hot swap 2.5" SAS/SSD drives, optional RAID | Up to 8 hot swap SATA/SAS/SSD drives, optional RAID | Up to 2 hot swap SATA/SAS drives, per node |
| Configure » | Configure » | Configure » | Configure » |
| Relion 4708 | |
|---|---|
| Role | GPU computing |
| Form Factor | Rackmount 4U |
| Processor | 1 or 2 Intel Xeon 5500/5600 Series |
| Cores | 4/6 cores |
| Memory Capacity |
18 DIMMs up to 288GB |
| Storage System |
Up to 2 hot swap SATA/SSD drives |
| Configure » |

