Cluster Management and Application Servers
Application Servers can be characterized as the versatile workhorses that can be fitted with variety of interconnect and local storage options to run specific applications such as email or database tier of a web farm. Common to all Penguin Altus and Relion systems featured here is that they all support redundant power supplies, local RAID controllers and multiple PCI Express slots for I/O adapters. In HPC clusters these same products would serve in boot server, login node and I/O gateway roles.
| Altus 1800i | Altus 2800i | Altus 2804 | Altus 2850GTi | |
|---|---|---|---|---|
| Role | General purpose server, cluster management | General purpose server, cluster management | HPC Clusters,outsized memory needs | GPU clusters, I/O servers and gateways |
| Form Factor | Rackmount 1U | Rackmount 2U | Rackmount 2U | Rackmount 2U |
| Processor | 1 or 2 AMD Opteron 6100 Series | 1 or 2 AMD Opteron 6100 Series | 2 or 4 AMD Opteron 6100 Series | 1 or 2 AMD Opteron 6100 Series |
| Cores | Eight/Twelve-core | Eight/Twelve-core | Eight/Twelve-core | Eight/Twelve-core |
| Memory Capacity |
16 DIMMs Up to 128GB | 16 DIMMs Up to 128GB | 32 DIMMs Up to 256GB | 16 DIMMs Up to 128GB |
| Storage System |
Up to 4 hot swap SATA/SAS/SSD drives | Up to 8 hot swap SATA, SAS, or SSD drives | Up to 3 hot swap SATA or SSD drives per node | Up to 8 hot swap SATA or SAS drives |
| Configure | Configure | Configure | Configure |
| Relion 1751 | Relion 1758 | Relion 2751 | |
|---|---|---|---|
| Role | General purpose server, cluster management | General purpose server, cluster management | General purpose server, cluster management |
| Form Factor | Rackmount 1U | Rackmount 1U | Rackmount 2U |
| Processor | 1 or 2 Intel Xeon 5600 Series | 1 or 2 Intel Xeon 5600 Series | 1 or 2 Intel Xeon 5600 Series |
| Cores | 4/6 cores | 4/6 cores | 4/6 cores |
| Memory Capacity |
12 DIMMs up to 192GB | 12 DIMMs up to 192GB | 12 DIMMs up to 192GB |
| Storage System |
Up to 4 hot swap SATA/SAS/SSD drives, optional RAID | Up to 8 hot swap 2.5" SAS/SSD drives, optional RAID | Up to 8 hot swap SATA/SAS/SSD drives, optional RAID |
| Configure | Configure | Configure |

